Terverifikasi Administratif dan Faktual oleh Dewan Pers
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 2 | Saudi Arabia (H) | 1 | 1 | 0 | 0 | 11 | 0 | +11 | 3 |
| 3 | Myanmar | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
| 4 | Maldives (E) | 2 | 0 | 0 | 2 | 0 | 16 | −16 | 0 |
Grup B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 2 | Bahrain (H) | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 |
| 3 | Bangladesh | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 4 | Bhutan | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 |
| 5 | Nepal (E) | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Grup C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 9 |
| 2 | Yemen | 3 | 2 | 1 | 0 | 14 | 4 | +10 | 7 |
| 3 | Palestine | 3 | 1 | 1 | 1 | 7 | 10 | −3 | 4 |
| 4 | Laos (H, E) | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| 5 | Guam (E) | 4 | 0 | 0 | 4 | 1 | 27 | −26 | 0 |
Grup D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan (H) | 2 | 2 | 0 | 0 | 19 | 1 | +18 | 6 |
| 2 | Syria | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
| 3 | Chinese Taipei | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | Turkmenistan | 3 | 1 | 0 | 2 | 8 | 4 | +4 | 3 |
| 5 | Northern Mariana Islands (E) | 3 | 0 | 0 | 3 | 0 | 33 | −33 | 0 |
Grup E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 |
| 2 | Malaysia | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 3 | Mongolia (H) | 2 | 0 | 1 | 1 | 1 | 8 | −7 | 1 |
| 4 | Sri Lanka (E) | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
Grup F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia (H, X) | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 2 | Vietnam (X) | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 3 | Hong Kong (E) | 2 | 0 | 0 | 2 | 2 | 10 | −8 | 0 |
| 4 | Timor-Leste (E) | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Grup G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skuad timnas U-19 Indonesia saat tampil di Piala AFF U-19 2022.
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Skuad timnas U-19 Indonesia saat tampil di Piala AFF U-19 2022.
| 2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 |
| 3 | Skuad timnas U-19 Indonesia saat tampil di Piala AFF U-19 2022.
| 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 4 | Skuad timnas U-19 Indonesia saat tampil di Piala AFF U-19 2022.
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Grup H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kuwait (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grup I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lebanon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Singapore | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Tajikistan (H) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cambodia | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Grup J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 |
| 2 | United Arab Emirates | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Kyrgyzstan (H) | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Brunei | 2 | 0 | 0 | 2 | 0 | 13 | −13 | 0 |
| Editor | : | Nungki Nugroho |